Company | Letshego Holdings Limited | ||
Reference # | GDIDS01 | ||
Published | 06/01/2021 | ||
Contract Type | Permanent | ||
Salary | Market Related | ||
Location | Gaborone, South East, Botswana | ||
Introduction | The purpose of the role is to develop and deliver on the company’s data strategy and lead key initiatives around data architecture, data models, data management and end-to-end data analytics use cases. |
||
Job Functions | Analytics,Data Analysis,Data Management,Mathematics, Statistics and Information | ||
Industries | Digital,Financial Services | ||
Specification | Provides technical guidance related to data architecture, data models and meta data management to the business Develops complex models and algorithms that drive innovation throughout the organization. This may include improving on-time performance, network planning e.t.c Develops the data strategy, guidelines and quality standards to enable the Group to function efficiently and effectively Conducts advanced statistical analysis to provide actionable insights, identify trends, and measure performance Collaborates with model developers to implement and deploy scalable solutions Provides thought leadership by researching best practices, conducting experiments, and collaborating with industry leaders Leads the data governance process including relevant data stewardship group(s) Looks at the bigger picture of data generation, management, utilization and stewardship and how this can be optimized to deliver business outcomes and enable decision-making and pipeline delivery through the whole Group system Brings an external view of best practice from competitors and other industries Leads a team of Data Owners and Data Managers to deliver the data governance program |
||
Requirements | Bachelor's degree in Computer Science, Statistics, Actuarial Science or operations research or related technical discipline At least 15 years’ experience in a statistical and/or data science role of which 5 years should have been in a senior management role Experience working with large data sets, simulation/ optimization and distributed computing tools Experience with R, Python, Matlab is required, programming in C, C++, Java |
||
Job Closing Date | 20/01/2021 | ||
Share on |
![]() ![]() ![]() ![]() ![]() |
||