Company | Bayport Financial Services | ||
Reference # | BAYR017 | ||
Published | 12/01/2021 | ||
Contract Type | Permanent | ||
Salary | Market Related | ||
Location | Sandton, Gauteng, South Africa | ||
Introduction | A Senior RPG Developer is responsible to develop software effectively, efficiently, on-time and in alignment with specifications and best-practice architecture. This will include the development of new system components and enhancement on existing components base on defined processes and procedures for all new and existing developed RPG applications within Bayport. This role will also be responsible for fault finding and resolution of software related support calls and feedback to business |
||
Job Functions | Compliance & Regulatory Affairs,Information Technology,Software Development,Software Testing,Systems Administrator | ||
Industries | Financial Services | ||
Specification | KEY PERFORMANCE AREAS (KPAS)/ KEY RESPONSIBILITIES STRATEGIC INITIATIVES *Continuous Improvement of software and systems *Engage with relevant stakeholders around requirements *Translation of requirements into technical specifications. OPERATIONAL *Design, build, and maintain efficient, reusable, and reliable code *Ensure the best possible performance, quality, and responsiveness of applications *Identify bottlenecks and bugs, and devise solutions to mitigate and address these issues * Help maintain code quality, organization and automation *Day-to-day development and liaison with team manager and developers to ensure technical quality, product quality, and efficient project development *Hands-on development of features across the development whole stack *Quality control and systems testing *Deployment and Integration * Version control - Booking *Unit testing *Assist Auditors PEOPLE MANAGEMENT * Maintain good relationship with development team and business. STAKEHOLDER ENGAGEMENT *Perform code reviews and provide feedback on all internal and external code. *Assisting business with development and review of system requirements * Able to effectively communicate at various levels across the business * Communicating with Business, Solutions and Technical teams to turn business requirements to technical requirements * Demo applications to stakeholders in business review sessions TECHNICAL COMPETENCIES Infrastructure/Platforms/Network Demonstrate the ability to manage and maintain the infrastructure and or platforms that support day to day business operations. In addition demonstrate the ability to optimise and improve these to optimise Business operations. IT Project Management Demonstrate the ability to adopt a range of strategies to effectively plan and manage IT projects in line with required specifications, within a specified timeframe and cost and to a required level of quality. This could include development, procurement, testing, implementation and evaluation. Analytical Ability Demonstrate the ability to visualise, articulate, and solve both complex and uncomplicated problems and concepts and make the appropriate and most sensible decision based on provided or researched information. BEHAVIOURAL COMPETENCIES Decision Making Demonstrate the capacity to identify and understand issues, problems, and opportunities; comparing data from different sources to draw conclusions; using effective approaches for choosing a course of action or developing appropriate solutions; taking action that is consistent with available facts, constraints, and probable consequences. Problem Identification / Solving Demonstrate the ability to identify problems and/or opportunities and respond to them with insight and creativity. Examining the possible solutions and making informed choices based on the best and most relevant information and resources available. Accuracy/Attention to detail The ability to calculate and complete any and all work at an acceptable level of accuracy. Be able to consistently pay attention to the detail of the work completed. Analytical Reasoning Demonstrate the ability to recognise and determine the meaning of patterns in a variety of information. Be able to articulate the effect of these patterns either verbally or in a written format. Change Agility The ability to manage and adapt to constant change in a positive and speedy manner. Commitment Demonstrate the correct level of loyalty and dedication to the organisation and team that the individual is associated with. Diversity Management Sensitivity to the diverse nature of the South African workplace. This relates in particular to Race, Gender, Ethnicity, Culture, Sexual Identity and Disability. LEADERSHIP COMPETENCIES Knowledge of People A comprehension of people behaviour as it relates to the workplace. This could be linked to staff and colleagues as well as customers. People & Team Working Demonstrate the ability to work co-operatively and build productive relationships with people and teams within the organisation and outside the organisation in order to understand business requirements. Motivation Demonstrate the associated behaviour, knowledge and understanding of the values and principles that drive the motivation of employees. Demonstrate the ability to monitor levels of motivation at an individual, team and/or business unit level and take actions to raise levels of motivation as and when required. Organisational & Environmental Awareness Demonstrate the requisite knowledge and savvy of the organisation. The hierarchy structures and implicate communication channels. The ability to navigate the organisational matrix. |
||
Requirements | EDUCATION MINIMUM QUALIFICATIONS Matric, NQF level 4 or any other equivalent qualification DESIRED QUALIFICATIONS Bachelor of Science in Computer Science/Software Development/Information Technology or equivalent EXPERIENCE AND KNOWLEDGE MINIMUM REQUIREMENTS * 8 years relevant development experience *RPG, Free format and CL programming languages * DB2 *IBM i operating system Basics DESIRED/ PREFERRED REQUIREMENTS * IBM ILE and Service Program Basics * IBM Integrated Web-Services Basics *Soap UI * Strong relational database skills (DB2 & MS SQL Server) * Good knowledge of Agile methodology *Financial Services experience within IT space is preferable |
||
Job Closing Date | 19/01/2021 | ||
Share on |
![]() ![]() ![]() ![]() ![]() |
||